Cole Managed Vision
Group/Plan Numbers
| GROUP/PLAN | SUBGROUP | TITLE |
| 30457 | 1 | Active Managerial |
| 30457 | 2 | Active Non-Represented Career & Salary |
| 30457 | 3 | Retired Managerial |
| 30457 | 4 | Retired Non-Represented Career & Salary |
| 30474 | 1 | Active Subway Surface Supervisors Association (SSSA) |
| 30474 | 2 | Active Maintenance Supervisors Level II (MS II) |
| 30474 | 3 | Active Transit Supervisors Organization-Oper. & Queens Div |
| 30474 | 4 | Active Station Supervisors Level II (SS II) |
| 30474 | 5 | Retired Subway Surface Supervisors Association (SSSA) |
| 30474 | 6 | Retired Maintenance Supervisors Level II (MS II) |
| 30474 | 7 | Retired Transit Supervisors Organization-Oper. & Queens Div |
| 30474 | 8 | Retired Station Supervisors Level II (SS II) |
| 30475 | 1 | Active Organization of Staff Analysts (OSA) |
| 30475 | 2 | Retired
Organization of Staff Analysts (OSA) and Non- Represented Career & Salary prior to 6/1/99 |
| 30485 | 1 | Retired Transit Supervisors Benevolent Assoc. (after 8/1/82) |
| 30485 | 2 | Retired Trainmasters (after 8/1/82) |
30485
|
3 | Retired Station Supervisors Level II (before 6/1/01) |


